Parlay (7 Teams) | 03/12/08 18:56 ET | bet 50.00 to win 3733.70 (paid 2173.60) | Result: Wager Won | |
Bobcats(Charlotte) 93 Mavericks(Dallas) 118 | 03/12/08(20:40 ET) Mavericks(Dallas) -11 | |
ArizonaSt 55 USC 59 | 03/13/08(15:05 ET) ArizonaSt +5 | |
California 84 WashingtonU 81 | 03/12/08(21:05 ET) California -140 | |
Cincinnati 64 Pittsburgh 70 | 03/12/08(19:10 ET) Cincinnati +8.5 | |
OklahomaSt 76 TexasTech 72 | 03/13/08(12:35 ET) OklahomaSt -3.5 | |
OregonSt 56 Arizona 87 | 03/12/08(23:50 ET) Arizona -17.5 | |
Canucks(Vancouver) 1 Ducks(Anaheim) 4 | 03/12/08(22:05 ET) Under 5 (-135) | |
No comments:
Post a Comment